
Air Blast Cooler
Airblast coolers are the most effective form of water cooling. Ideal for when the application temperature needs to be controlled, but at a higher temperature than ambient, our A-series provide a compact and transportable cooling solution for your production equipment or instruments.
A-series coolers are simple and easy to operate and maintain and built in a robust steel enclosure.
Air blast coolers can be used to control the temperature of water, glycols and oils and come with a wide variety of options to support your application.
Often used but not exclusively in resistance welding, air compressors, X-Ray devices and furnace equipment
Units are can be supplied with additional options but Standard features include:
- Supplied complete with circuit breakers and on/off switches
- Fan and coolant pump starting contactors
- Fan and coolant pump motor protection
- IP54 protection
- 24 V control circuit where fitted
- Temperature gauge
- Pressure gauge
- Coolant safety by-pass
- Visual tank level indicator
Applications
- TIG Welding
- MIG Welding
- Resistance Welding Machines
- High Frequency Generators
- Furnace Equipment
- General Process Cooling
Download the full spec sheet
here | | | | | | | | | |
Nominal capacity, set point 10°C above ambient,
and 10°C change in water temp. | | 1kW | | 3kW | | 5kW | | 10kW | |
Administrative Data | | | | | | | | | |
TE spec document | | 10-652 (230/1/50) | | 10-629 (230/1/50) | | 10-630 (230/1/50) | | 10-060 (230/1/50) | |
| | | | 10-631 (400/3/50) | | 10-632 (400/3/50) | | 10-061 (400/3/50) | |
TE model number | | AB COMPACT 10 | | AB COMPACT 30 | | AB COMPACT 50 | | AB100 | |
ATC new model name | | A010200 | | A030300 | | A050500 | | A102540 | |
| | A010300 | | A030303 | | A050503 | | A102543 | |
| | | | A030500 | | A051000 | | | |
| | | | A030503 | | A051003 | | | |
| | | | | | | | | |
Physical attributes | | | | | | | | | |
Physical dimensions(mm) | | W410 x D380 x H550 | | W520 x D470 x H650 | | W600 x D600 x H770 | | W760 x D640 x H1180 | |
Construction | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | |
| | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | |
| | Epoxy polyester powder coat | | Epoxy polyester powder coated | | Epoxy polyester powder coated | | Epoxy polyester powder coated | |
Acceptable environment | | Indoors | | Indoors | | Indoors | | Indoors or outdoors sheltered | |
Toolless access | | No | | No | | No | | No | |
| | | | | | | | | |
Temperature control attributes | | | | | | | | | |
Technology | | Air blast | | Air blast | | Air blast | | Air blast | |
Control method | | None, continuous fan | | None, continuous fan | | None, continuous fan | | None, continuous fan | |
Temperature stability | | Load & ambient dependent | | Load & ambient dependent | | Load & ambient dependent | | Load & ambient dependent | |
Cooling capacity with 'setpoint' 5°K above ambient | | 0.5kW | | 1.5kW | | 2.5kW | | 5kW | |
Cooling capacity with 'setpoint' 10°K above ambient | | 1kW | | 3kW | | 5kW | | 10kW | |
Cooling capacity with 'setpoint' 20°K above ambient | | 2kW | | 6kW | | 10kW | | 20kW | |
Design ambient | | +25°C | | +25°C | | +25°C | | +25°C | |
Rated coolant outlet temperature | | +35°C | | +35°C | | +35°C | | +35°C | |
Maximum ambient | | +50°C | | +50°C | | +50°C | | +50°C | |
Design flowrate | | 4L/min | | 4L/min | | 8.3L/min | | 8.3L/min | |
Maximum THR (Total Heat Rejection) | | Applied load, plus power in | | Applied load, plus power in | | Applied load, plus power in | | Applied load, plus power in | |
| | | | | | | | | |
Water circuit attributes | | | | | | | | | |
Maximum permissible return line temperature | | +80°C | | +80°C | | +80°C | | +80°C | |
Pressure relief | | Banjo flow control valve | | Banjo flow control valve | | Banjo flow control valve | | Banjo flow control valve | |
Standard fittings | | 1/2" BSPPF | | 1/2" BSPPF | | 1/2" BSPPF | | 3/4" BSPPF | |
Standard chemical compatibility | | Tap water, water-glycol mix | | Tap water, water-glycol mix | | Tap water, water-glycol mix | | Tap water, water-glycol mix | |
| | | | | | | | | |
Please contact us for further details on this chiller range.