
K4, K6, K9 and K12 Industrial Chiller Range
Our K4, K6, K9 and K12 coolers are powerful laboratory chillers with precision cooling performance. They are built to order to our customers’ requirements and designed for use with applications in laboratory and industrial manufacturing processes. We are trusted chiller experts and have experience supplying chillers from 1600 BTU (480W) through to 51100 BTU (15kW) cooling capacity. Offering expert, consultative advice with free technical support from our experienced engineers, research and development team.
Our precision chillers benefit from a compact design with a small foot print, they can be easily moved on casters between applications if required. With a surface mounted fan, this range of coolers can effortlessly be stored on or beneath a bench.
Offering great reliability and accurate temperature stability the ATC range of chillers are quiet in operation and available with a range of pumps and standard options to suit your needs. Each chiller is specifically designed and manufactured to suit each customers requirement. We have experience in working with food manufacturers, cosmetics producers, scientific instrument support markets (electron microscopes, X-ray diffraction, ICPMS etc.), semiconductor process, breweries, ophthalmic lens manufacturing equipment, induction heating, and more recently the chillers of choice for commercial digital printing and laser lithography markets worldwide.
With a resilient self-contained design, supporting research and applications that are “always on” ATC chillers offer great reliability with up to 51100 BTU (15kW) cooling capacity. Available as UL-CSA compliant via ETL Mark option on both indoor and chillers with a housing for outdoor use.
Working with our international customers, our chillers have a variable power supply allowing for easy change of voltage or frequency supply from one region to another at a flick of a switch. Our service is supported by an extensive network of trusted partners and skilled service agents to assist our global clients.
ATC's higher cooling capacity chillers offer reliable cooling from 15300 BTU (4.5kW) to 47700 BTU (14kW). The four sizes are available in a full range of configurations and can be tailored to your requirements.
Please contact your local distributor to discuss your chiller requirements
Download the full spec sheet
here | | | | | | | | |
Cooling capacity
(setpoint 20°C, ambient 20°C) | | K4/15300 BTU (4500W) | | K6/20400 BTU (6000W) | | K9/30700 BTU (9000W) | | K12/47700 BTU (14000W) |
Physical attributes | | | | | | | | |
Physical dimensions (LxWxH) (mm) | | 775x510x850 | | 775x510x850 | | 775x510x850 | | 775x510x1130 |
Weight (kg) | | 125 | | 125 | | 125 | | 125 |
Noise level (dB(A)) | | 68 | | 68 | | 85 | | 85 |
Toolless access | | Yes | | Yes | | Yes | | Yes |
| | | | | | | | |
Temperature control attributes | | | | | | | | |
Technology | | Vapour Compression | | Vapour Compression | | Vapour Compression | | Vapour Compression |
Temperature range (standard) | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C |
Control method | | PID | | PID | | PID | | PID |
Temperature stability (with constant load) | | ±0.1°C | | ±0.1°C | | ±0.1°C | | ±0.2°C |
Temperature resolution | | 0.1°C | | 0.1°C | | 0.1°C | | 0.1°C |
| | | | | | | | |
Water circuit attributes | | | | | | | | |
System volume (L) | | 5 | | 5 | | 5.25 | | 5.5 |
Pump type | | 1) 5L/min Rotary vane (PD) | | 1) 5L/min Rotary vane (PD) | | 1) 5L/min Rotary vane (PD) | | 1) 5L/min Rotary vane (PD) |
| | 2) 10L/min Rotary vane (PD) | | 2) 10L/min Rotary vane (PD) | | 2) 10L/min Rotary vane (PD) | | 2) 10L/min Rotary vane (PD) |
| | 3) 17L/min Rotary vane (PD) | | 3) 17/min Rotary vane (PD) | | 3) 17/min Rotary vane (PD) | | 3) 17/min Rotary vane (PD) |
| | 4) 25L/min Centrifugal | | 4) 25L/min Centrifugal | | 4) 25L/min Centrifugal | | 4) 25L/min Centrifugal |
Pump capability | | 1) 6bar@5L/min | | 1) 6bar@5L/min | | 1) 6bar@5L/min | | 1) 6bar@5L/min |
| | 2) 6bar@10L/min | | 2) 6bar@10L/min | | 2) 6bar@10L/min | | 2) 6bar@10L/min |
| | 3) 6bar@17L/min | | 3) 6bar@17L/min | | 3) 6bar@17L/min | | 3) 6bar@17L/min |
| | 4) 4bar@25L/min | | 4) 4bar@25L/min | | 4) 4bar@25L/min | | 4) 4bar@25L/min |
Pressure control (settable pressure relief valve) | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump |
Standard fittings | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male |
| | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs |
Standard chemical compatibility | | Hexid Fluid, Water, Propylene Glycol | | Hexid Fluid, Water, Propylene Glycol | | Hexid Fluid, Water, Propylene Glycol | | Hexid Fluid, Water, Propylene Glycol |
| | | | | | | | |
Electrical attributes | | | | | | | | |
Option 1 | | 1Ø, 230V, 50Hz, 13A | | 1Ø, 230V, 50Hz, 13A | | 1Ø, 230V, 50Hz, 20A | | 3Ø, 208V, 60Hz, 17A |
Option 2 | | 3Ø, 380-420V, 50/60Hz, 6.5A | | 1Ø, 208-220V, 60Hz, 11A | | 3Ø, 208V, 60Hz, 17.5A | | 3Ø, 380-420V, 50/60Hz, 12A |
Option 3 | | Switchable (see below) | | 3Ø, 208V, 60Hz, 7.5A | | 3Ø, 380-420V, 50/60Hz, 10A | | Switchable (see below) |
Option 4 | | | | 3Ø, 380-420V, 50/60Hz, 5A | | | | |
Option 5 | | | | Switchable (see below) | | | | |
Switchable configuration 1Ø, 115V/60Hz, 220V/60Hz, 230V/50Hz | | | | | | | | |
Switchable configuration 1Ø, 208V/60Hz, 220V/60Hz, 230V/50Hz | | Yes | | Yes | | No | | No |
| | | | | | | | |
Safety and fault indicator | | | | | | | | |
Over-current restart mode | | Specify manual/automatic | | Specify manual/automatic | | Specify manual/automatic | | Specify manual/automatic |
Empty fluid reservoir alarm | | Safety interlock | | Safety interlock | | Safety interlock | | Safety interlock |
Low fluid flow alarm | | N/A | | N/A | | N/A | | N/A |
Temperature out of range alarm | | N/A | | N/A | | N/A | | N/A |
Compressor HP switch | | Standard | | Standard | | Standard | | Standard |
Motor thermal overload | | Standard | | Standard | | Standard | | Standard |
Emergency off | | Standard, via contactor | | Standard, via contactor | | Standard, via contactor | | Standard, via contactor |
Warranty options | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour |
| | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options |
| | | | | | | | |
Options available | | | | | | | | |
Remote alarm/power-off; SA00001 | | Available | | Available | | Available | | Available |
Low temperature pack; SA00002 | | Available, to -20°C | | Available, to -20°C | | Available, to -20°C | | Available, to -20°C |
High temperature pack; SA00003 | | Available, to +80°C | | Available, to +80°C | | Available, to +80°C | | Available, to +80°C |
Water cooled KT; SA00004 | | N/A | | N/A | | N/A | | N/A |
Water cooled K1; SA00005 | | N/A | | N/A | | N/A | | N/A |
Water cooled K4/K6/K9/K12; SA00006 | | Available | | Available | | Available | | Available |
Water cooled K3 SA00007 | | N/A | | N/A | | N/A | | N/A |
Non-return solenoid pack; SA00008 | | Available | | Available | | Available | | Available |
Low flow alarm (KT); SA00010 | | Available | | Available | | Available | | Available |
Onboard RS485 data protocol; SA00011 | | Available | | Available | | Available | | Available |
In-line Deionising cartridge and fittings; SA00013 | | Available | | Available | | Available | | Available |
Castors to replace rubber feet; SA00015 | | Standard | | Standard | | Standard | | Standard |
CPC quick release connectors; SA00016 | | Available | | Available | | Available | | Available |
Installation kit; SA00017 | | Available | | Available | | Available | | Available |
UL approved version | | Available | | Available | | Available | | Available |
DI water compatible | | Available | | Available | | Available | | Available |
High ambient pack | | Available, to +45°C | | Available, to +45°C | | Available, to +45°C | | Available, to +45°C |
Outdoor pack | | Available, to IP54 | | Available, to IP54 | | Available, to IP54 | | Available, to IP54 |
Shelter pack | | Available | | Available | | Available | | Available |
Service contract | | Available | | Available | | Available | | Available |
Filter on outlet/inlet | | Available | | Available | | Available | | Available |
Flow meter pack SA…….. | | Available | | Available | | Available | | Available |
Stainless enclosure | | Available | | Available | | Available | | Available |
| | | | | | | | |
Please contact us for further details on this chiller range.