
K1 and K3 Chiller Range
Applied Thermal Control recirculating chillers are built to order to our customers’ requirements, they are designed for use with applications in laboratory, research and manufacturing processes. With over 20 years’ experience supplying chillers from 1600 BTU (480W) through to 51100 BTU (15kW) cooling capacity we offer expert, supportive and consultative pre-sales advice with free technical support from our experienced engineers, research and development team.
Our precision chillers benefit from a compact design with a small foot print, they can be easily moved on casters between applications or experiments and most of the range can effortlessly be stored on or beneath a bench. Offering accurate temperature control to 0.1°C precision with a choice of recirculating chillers, water-to-water heat exchangers and air blast coolers.
Providing great reliability and consistent temperature stability the ATC range of chillers are quiet in operation and available with a range of pumps and standard options to suit your needs. Each chiller is specifically designed and manufactured to suit each customers requirement. We have experience in working with food manufacturers, cosmetics producers, scientific instrument support markets (electron microscopes, X-ray diffraction, ICPMS etc.), semiconductor process, breweries, ophthalmic lens manufacturing equipment, induction heating, and more recently the chillers of choice for commercial digital printing and laser lithography markets worldwide.
With a robust design, supporting research and applications that are “always on” ATC chillers offer great reliability with up to 51100 BTU (15kW) cooling capacity. Available as UL-CSA compliant via ETL Mark option on both indoor and outdoor chillers.
The use of precision recirculating chillers can help to comply with organizational environmental policies. By using accurately cooled house water, processes can be economical and environmentally friendly.
We supply worldwide, our chillers have a variable power supply, allowing for easy change of voltage or frequency supply from one region to another at a flick of a switch. This is backed by an extensive network of trusted partners and skilled local service agents to support our global customers.
We can offer service contract options to support your chiller in use. We have US-based service agents, if you are interested in protecting your chiller with a service contract please contact your local distributor.
Download the full spec sheet
here | | | | |
Cooling capacity
(setpoint 20°C, ambient 20°C) | | K1/5900 BTU (1750W) | | K3/10900 BTU (3200W) |
Physical attributes | | | | |
Physical dimensions (LxWxH) (mm) | | 545 x 420 x 575 | | 540 x 550 x 713 |
Weight (kg) | | 66 | | 82 |
Noise level (dB(A)) | | 68 | | 68 |
Toolless access | | no | | No |
| | | | |
Temperature control attributes | | | | |
Technology | | Vapour Compression | | Vapour Compression |
Temperature range (standard) | | +4°C to +35°C | | +4°C to +35°C |
Control method | | PID | | PID |
Temperature stability (with constant load) | | ±0.1°C | | ±0.1°C |
Temperature resolution | | 0.1°C | | 0.1°C |
| | | | |
Water circuit attributes | | | | |
System volume (L) | | 2.5 | | 2.5 |
Pump type | | 1) 5L/min Rotary vane (PD) | | 1) 5L/min Rotary vane (PD) |
| | 2) 10L/min Rotary vane (PD) | | 2) 10L/min Rotary vane (PD) |
| | 3) 17L/min Rotary vane (PD) | | 3) 17L/min Rotary vane (PD) |
Pump capability | | 1) 6bar@5L/min | | 1) 6bar@5L/min |
| | 2) 6bar@10L/min | | 2) 6bar@10L/min |
| | 3) 6bar@17L/min | | 3) 6bar@17L/min |
Pressure control (settable pressure relief valve) | | Internal, PRV, 20-150psi | | Internal, PRV, 20-150psi |
Standard fittings | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male |
| | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs |
Standard chemical compatibility | | Hexid Fluid, Water, Propylene Glycol | | Hexid Fluid, Water, Propylene Glycol |
| | | | |
Electrical attributes | | | | |
Option 1 | | 1Ø, 115V, 60Hz, 11.5A | | 1Ø, 230V, 50Hz, 13A |
Option 2 | | 1Ø, 230V, 50Hz, 7.3A | | Switchable (see below) |
Option 3 | | Switchable (see below) | | |
Option 4 | | | | |
Option 5 | | | | |
Switchable configuration 1Ø, 115V/60Hz, 220V/60Hz, 230V/50Hz | | Yes | | |
Switchable configuration 1Ø, 208V/60Hz, 220V/60Hz, 230V/50Hz | | Yes | | Yes |
| | | | |
Safety and fault indicator | | | | |
Over-current restart mode | | Manual | | Manual |
Interlock-restored restart mode | | Automatic | | Automatic |
Empty fluid reservoir alarm | | Visual, lamp | | Visual, lamp |
Low fluid flow alarm | | Visual, lamp | | Visual, lamp |
Temperature out of range alarm | | Visual, lamp | | Visual, lamp |
Compressor HP switch | | Standard | | Standard |
Motor thermal overload | | Standard | | Standard |
Emergency off | | Standard, via MCB | | Standard, via MCB |
Warranty options | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour |
| | Enhanced warranty options | | Enhanced warranty options |
| | | | |
Options available | | | | |
Remote alarm/power-off; SA00001 | | Available | | Available |
Low temperature pack; SA00002 | | Available, to -20°C | | Available, to -20°C |
High temperature pack; SA00003 | | Available, to +80°C | | Available, to +80°C |
Water cooled KT; SA00004 | | N/A | | N/A |
Water cooled K1; SA00005 | | Available | | N/A |
Water cooled K4/K6/K9/K12; SA00006 | | N/A | | N/A |
Water cooled K3 SA00007 | | N/A | | N/A |
Non-return solenoid pack; SA00008 | | Available | | Available |
Low flow alarm (KT); SA00010 | | Standard | | Standard |
Onboard RS485 data protocol; SA00011 | | Available | | Available |
In-line Deionising cartridge and fittings; SA00013 | | Available | | Available |
Castors to replace rubber feet; SA00015 | | Standard | | Standard |
CPC quick release connectors; SA00016 | | Available | | Available |
Installation kit; SA00017 | | Available | | Available |
UL approved version | | Available | | Available |
DI water compatible | | Available | | Available |
High ambient pack | | N/A | | Available, to +45°C |
Outdoor pack | | Available, to IP54 | | Available, to IP54 |
Shelter pack | | Available | | Available |
Service contract | | Available | | Available |
Filter on outlet/inlet | | Available | | Available |
Flow meter pack SA…….. | | N/A | | N/A |
Stainless enclosrue | | Available | | Available |
| | | | |
Please contact us for further details on this chiller range.