
19" Rack Mount Chillers
Traditional cooling systems can take up precious space in laboratories and data centres. Rack mounted chillers are cooling systems designed to fit into standard electrical housings, ideal for a reduced footprint. However, rack mounted chillers are not always mounted into electrical housing. They can be mounted into any electrical frame, such as a test rig.
Rack mounted chillers use a refrigeration cycle to remove unwanted heat from heat transfer fluids. The heat transfer fluid may be water, glycol (ethylene glycol or propylene glycol) or oil.
Applied Thermal Control manufacture rack mounted chillers designed to fit within standard electrical housings with a minimum depth of 600mm. Mounting a chiller within existing electrical racking reduces the loss of valuable floorspace, making no addition to the existing footprint of the system.
This is particularly beneficial for system integration. As technology advances, components become smaller, allowing for cooling systems to be integrated into existing racking as equipment is refurbished and modernised.
The R-Series from Applied Thermal Control ranges from 500W to 2kW in cooling capacity, delivered in a compact and reliable design. With powerful cooling outputs and coolant flow rates, the R-series is a versatile range, suited to a range of applications. The use of ATC 19” rack mounted chillers is particularly beneficial where 19” racks are already in situ and have space to accommodate a chiller. It is important to note that the R-Series of Rack Mounted Chillers provide a supply of heat transfer fluids at constant pressure, in order to remove unwanted heat from an associated process and should not be confused with systems designed to provide chilled air to cool the internal air temperature of housing.
The R-Series is primarily an air-cooled refrigeration system, although water cooled condensers are available as an option. All chillers within the R-Series have a stainless-steel reservoir, offering optimal thermal buffering, and a stainless-steel evaporator, ensuring corrosion free operation. Both ‘over temperature’ and ‘low liquid level’ signals are fitted as standard, making it easy to carry out visual checks. Other standard features include:
- Industry standard 6-pin signal plug
- Low noise operation
- Non-ferrous coolant circuit
- Pressure relief valve
- Convenient liquid fill point
Applied Thermal Control offer several options, resulting in a chiller tailored to the needs of the application.
Typical Applications:
- Laser Sources
- RF Signal Generation
- Electrical Components
- X-ray Sources
- Optical Devices
- 3D Printing
- Ozone Disinfecting
- Older electro-microscopes
Download the full spec sheet
here | | | | | | | | | |
Nominal Capacity | | 0.5kW | | 0.5kW | | 1.15kW | | 1.9kW | |
Administrative Data | | | | | | | | | |
TE model number | | N/A | | N/A | | CR6U12-AC-D-CC-5 | | CR8U20-AC-D-CC-5 | |
| | | | | | CR6U12-AC-D-CC-6 | | CR8U20-AC-D-CC-5 | |
ATC new model name | | eR05041U | | R05032U | | R100400 | | R200400 | |
| | | | R05032L | | R100402 | | R200402 | |
| | | | | | R100409 | | R200409 | |
| | | | | | | | R201000 | |
| | | | | | | | R201002 | |
| | | | | | | | R201009 | |
| | | | | | | | | |
Physical attributes | | | | | | | | | |
Physical dimensions(mm) | | 19" rack, 5U high, 500 deep | | 19" rack, 5U high, 500mm deep | | 19" rack, 6U high, 560mm deep | | 19" rack, 6U high, 560mm deep | |
Construction | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | |
| | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | | Support weight of unit from back or side edges | |
| | Epoxy polyester powder coated | | Epoxy polyester powder coated | | Epoxy polyester powder coated | | Epoxy polyester powder coated | |
Weight (kg) | | 24 | | 25 | | 36 | | 48 | |
Noise level (dB(A)) | | 35-63 | | 35-64 | | 63 | | 63 | |
Toolless access | | No | | No | | No | | No | |
| | | | | | | | | |
Temperature control attributes | | | | | | | | | |
Refrigeration technology | | Vapour Compression | | Vapour Compression | | Vapour Compression | | Vapour Compression | |
Evaporator technology | | BPHE | | BPHE | | MPHE | | MPHE | |
Duty at +30°C ambient, Setpoint +20°C (kW) | | 500W | | 500W | | 1.15kW | | 1.9kW | |
Temperature range (standard) | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C | |
Temperature range (extended) | | - | | -5°C to +65°C | | -5°C to +65°C | | -5°C to +65°C | |
Control method | | Continuous running, duty settable | | Variable speed compressor | | HGB via solenoid valve | | HGB via solenoid valve | |
| | Low temp fridge cutoff | | | | | | | |
Temperature stability (with constant load) | | - | | ≤±0.1°C, as little as 0.02 demonstrated | | ±0.1°C | | ±0.1°C | |
Settable temperature resolution | | - | | 0.1°C | | 0.1°C | | 0.1°C | |
Maximum THR (Total Heat Rejection) | | - | | 0.8kW | | 1.5kW | | 3.3kW (in +12'C ambient) | |
Ambient air temperature range | | - | | | | +15°C to +40°C | | +15°C to +40°C | |
| | | | | | | | | |
Water circuit attributes | | | | | | | | | |
System volume (L) | | 2.8L | | 2.8L | | 4L | | 7.5L | |
Pump Options | | 3.8L/min@1bar (centrif) | | 3.8L/min@1bar (centrif) | | 4L/min@0bar, 4L/min@4bar (PD rotary vane) | | 7L/min@0bar, 4L/min@4bar (PD rotary vane) | |
Pressure relief | | - | | | | Via pump internal PRV, 6bar pre-set | | Via pump internal PRV, 6bar pre-set | |
Standard fittings | | 1/2" BSPPF | | 1/2" BSPPF | | 3/8" BSPPF | | 1/2" BSPPF | |
Standard chemical compatibility | | Hexid Fluid, Water, Propylene Glycol, Tap water with inhibitor | | Hexid Fluid, Water, Propylene Glycol, Tap water with inhibitor | | Hexid Fluid, Water, Propylene Glycol, Tap water with inhibitor | | Hexid Fluid, Water, Propylene Glycol, Tap water with inhibitor | |
| | | | | | | | | |
Electrical attributes | | | | | | | | | |
(90-264Vac, 1/2, 50-60Hz) U-spec | | - | | Yes, 2A | | - | | - | |
(230Vac, 1, 50Hz) 0-spec | | - | | - | | Yes, 6.5A | | Yes, 7.5A | |
(115Vac, 1, 60Hz) 1-spec | | - | | - | | - | | - | |
(208-220Vac, 1/2, 60Hz) 2-spec | | - | | - | | - | | - | |
(Switchable 208Vac, 1/2, 60Hz | 220Vac, 1/2, 60Hz | 230Vac, 1, 50Hz) 6-spec | | - | | - | | - | | - | |
(Switchable 115Vac, 1, 60Hz | 220Vac, 1/2, 60Hz | 230Vac, 1, 50Hz) 7-spec | | - | | - | | - | | - | |
(208-230Vac, 1/2, 50/60Hz) 9-spec | | -
| | - | | - | | - | |
Overcurrent fault-cleared restart mode | | - | | Manual, fused. | | - | | - | |
| | | | | | | | | |
Safety and fault indicator | | | | | | | | | |
1st party approvals | | CE | | CE | | CE | | CE | |
3rd party approvals | | UL-ready | | UL-ready | | UL-ready | | UL-ready | |
Refrigeration system | | HP via compressor controller | | HP via compressor controller | | HP switch (auto reset) | | HP switch (auto reset) | |
| | - | | - | | LP switch (auto reset) | | LP switch (auto reset) | |
| | | | | | | | | |
Options available | | | | | | | | | |
Low temperature pack; SA00002 | | - | | Available, to -5°C | | Available to 0'C until mod to PHE, then -5'C | | Available to 0'C until mod to PHE, then -5'C | |
High temperature pack; SA00003 | | - | | Available, to +65°C | | Available, to +65°C | | Available, to +65°C | |
Onboard RS485 data protocol; SA00011 | | - | | Available, via 9 pin D-sub | | Available, via 9 pin D-sub | | Available, via 9 pin D-sub | |
Standard VFC set; SA00012 | | - | | - | | Available, via 9 pin D-sub | | Available, via 9 pin D-sub | |
In-line Deionising cartridge and fittings; SA00013 | | - | | - | | Available, internally mount in bypass | | - | |
Installation kit; SA00017 | | - | | Available | | Available | | Available | |
KT filter kit; SA000019 | | - | | - | | Available, internal, 40micron | | - | |
Particulate filter; SA00021 | | - | | | | Available | | Available | |
| | | | | | | | | |
Please contact us for further details on this chiller range.
XR-Series Cooling Capacity
R10 Cooling Curve

R20 Cooling Capacity
