
75-300kW Water to Water Heat Exchangers
The XF range of floor standing unstable heat exchangers are designed for use with primary house water circuits, providing cooling to applications for which the facilities water might not be suitable.
Our closed loop water to water exchangers utilise chilled facilities water to remove heat from the process coolant via a heat exchanger, providing an efficient way to cool without the need for additional refrigeration plant.
They provide a barrier thus protecting your process coolant from potentially harmful cooling water that may be contaminated by corrosion or bacteria. Our units also overcome problems associated with insufficient pressure, fluctuating flow or very cold water, by providing a stable supply of coolant to your process regardless of the facilities water condition, thus ensuring your process remains at optimum performance.
Compatible with deionised (DI) water by default, our heat exchangers can also be run with glycol and can be modified to run with oils as well.
Applied Thermal Control have a wealth of experience in working closely with their customers in the design and manufacture of cooling systems to match their specific needs.
Applied Thermal Control customers can rely on ATC cooling systems for their outstanding quality and first-class reliability, with worldwide support.
Self-contained systems with modulated primary supply, water to water heat exchanger, coolant storage tank, and pump. Our units also overcome problems associated with insufficient pressure, fluctuating flow or very cold water, by providing a stable supply of coolant to your process regardless of the facilities water condition, thus ensuring your process remains at optimum performance.
A wide range of non-ferrous/stainless steel pumps with varying flows and pressures are available to suit any requirement. Pumps are of positive displacement or centrifugal construction with fan-cooled electric motors. Supplied in 304 & 316 stainless steel as standard.
- Supplied complete with circuit breakers and on/off switches.
- Coolant pump starting contactors
- Pump motor protection
- IP54 protection.
- 24 V control circuit avaialble
- Temperature gauge
- Pressure gauge
- Coolant safety by-pass.
- Visual tank level indicator
Common applications include:
·
- Resistance Welding Machines
- High Frequency Generators
-
Furnace Equipment
- X-Ray Devices
- Lasers
- General Process Cooling
Floor standing variants
are available on request.
Download the full spec sheet
here | | | | | | | |
Nominal capacity at 10'K
(i.e. return line 0'K above outlet)(i.e. outlet 10'K above house supply) | | 100kW | | 200kW | | 300kW | |
Administrative Data | | | | | | | |
TE model number | | LB1000 | | LB2000 | | LB3000 | |
ATC new model name | | XF100 | | XF200 | | XF300 | |
| | | | | | | |
Physical attributes | | | | | | | |
Physical dimensions (mm) | | 1200 x 800 x 1000 | | 1400 x 1000 x 1200 | | 1000 x 1368 x 1179 | |
Weight (kg) | | 200 | | 260 | | 600 | |
Noise level (dB(A)) | | TBD | | 60 | | TBD | |
Toolless access | | No | | No | | No | |
| | | | | | | |
Temperature control attributes | | | | | | | |
Technology | | water cooled | | water cooled | | water cooled | |
Temperature range (standard) | | 2°C to 40°C | | 2°C to 40°C | | 2°C to 40°C | |
Control method | | Modulating valve | | Modulating valve | | Modulating valve | |
Temperature stability (with constant load) | | ±1°C | | ±1°C | | ±1°C | |
Temperature resolution | | 0.1°C | | 0.1°C | | 0.1°C | |
| | | | | | | |
Water circuit attributes | | | | | | | |
System volume (L) | | 45 | | 90 | | 200 | |
Pump type | | centrifugal | | centrifugal | | centrifugal | |
Pump capability | | 113 L/min | | 200 L/min | | 300 L/min | |
Pressure control (settable pressure relief valve) | | Internal by pass, inverter | | Internal by pass, inverter | | Internal by pass, inverter | |
Standard fittings | | 1.1/4" BSPPF | | 2" BSPPF | | 2" BSPPF | |
Standard chemical compatibility | | DI Water | | DI Water | | DI Water | |
| | | | | | | |
Electrical attributes | | | | | | | |
(400Vac, 3, 50Hz) 3-spec | | 5.5A | | 8A | | 9A | |
(208-230Vac, 1/2, 50/60Hz) 9-spec | | - | | - | | - | |
Overcurrent fault-cleared restart mode | | Manual | | Manual | | Manual | |
| | | | | | | |
Safety and fault indicator | | | | | | | |
1st party approvals | | CE | | CE | | CE | |
3rd party approvals | | - | | - | | - | |
Empty fluid reservoir alarm | | Shut Off | | Shut Off | | Shut Off | |
Low fluid flow alarm | | Visual lamp | | Visual lamp | | Visual lamp | |
Temperature out of range alarm | | - | | - | | - | |
Motor thermal overload | | mag current trip & TO - manual reset | | mag current trip & TO - manual reset | | mag current trip & TO - manual reset | |
Warranty options | | 1 year parts and labour | | 1 year parts and labour | | 1 year parts and labour | |
| | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options | |
| | | | | | | |
Please contact us for further details on this chiller range.