| | | | | | | | |
Cooling capacity
(setpoint 20°C, ambient 20°C) | | K4/4500W | | K6/6000W | | K9/9000W | | K12/14000W |
Physical attributes | | | | | | | | |
Physical dimensions (LxWxH) (mm) | | 775x510x850 | | 775x510x850 | | 775x510x850 | | 775x510x1130 |
Weight (kg) | | 125 | | 125 | | 125 | | 125 |
Noise level (dB(A)) | | 68 | | 68 | | 85 | | 85 |
Toolless access | | Yes | | Yes | | Yes | | Yes |
| | | | | | | | |
Temperature control attributes | | | | | | | | |
Technology | | Vapour Compression | | Vapour Compression | | Vapour Compression | | Vapour Compression |
Temperature range (standard) | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C | | +4°C to +35°C |
Control method | | PID | | PID | | PID | | PID |
Temperature stability (with constant load) | | ±0.1°C | | ±0.1°C | | ±0.1°C | | ±0.2°C |
Temperature resolution | | 0.1°C | | 0.1°C | | 0.1°C | | 0.1°C |
| | | | | | | | |
Water circuit attributes | | | | | | | | |
System volume (L) | | 5 | | 5 | | 5.25 | | 5.5 |
Pump type | | 1) 5L/min@6bar Rotary vane (PD) | | 1) 5L/min@6bar Rotary vane (PD) | | 1) 5L/min@6bar Rotary vane (PD) | | 1) 5L/min@6bar Rotary vane (PD) |
| | 2) 10L/min@6bar Rotary vane (PD) | | 2) 10L/min@6bar Rotary vane (PD) | | 2) 10L/min@6bar Rotary vane (PD) | | 2) 10L/min@6bar Rotary vane (PD) |
| | 3) 17L/min@6bar Rotary vane (PD) | | 3) 17/min@6bar Rotary vane (PD) | | 3) 17/min@6bar Rotary vane (PD) | | 3) 17/min@6bar Rotary vane (PD) |
| | 4) 25L/min@4bar Centrifugal | | 4) 25L/min@4bar Centrifugal | | 4) 25L/min@4bar Centrifugal | | 4) 25L/min@4bar Centrifugal |
Pump capability | | 1) 6bar@5L/min | | 1) 6bar@5L/min | | 1) 6bar@5L/min | | 1) 6bar@5L/min |
| | 2) 6bar@10L/min | | 2) 6bar@10L/min | | 2) 6bar@10L/min | | 2) 6bar@10L/min |
| | 3) 6bar@17L/min | | 3) 6bar@17L/min | | 3) 6bar@17L/min | | 3) 6bar@17L/min |
| | 4) 4bar@25L/min | | 4) 4bar@25L/min | | 4) 4bar@25L/min | | 4) 4bar@25L/min |
Pressure control (settable pressure relief valve) | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump | | Internal, PRV, 20-150psi*not on centrifugal pump |
Standard fittings | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male | | 1/2" Female + 3/4" Male |
| | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs | | 3/8" + 1/2" hose barbs |
Standard chemical compatibility | | Hexid Fluid, DI Water, Propylene Glycol | | Hexid Fluid, DI Water, Propylene Glycol | | Hexid Fluid, DI Water, Propylene Glycol | | Hexid Fluid, DI Water, Propylene Glycol |
| | | | | | | | |
Electrical attributes | | | | | | | | |
Option 1 | | 1Ø, 230V, 50Hz, 13A | | 1Ø, 230V, 50Hz, 13A | | 1Ø, 230V, 50Hz, 20A | | 3Ø, 208V, 60Hz, 17A |
Option 2 | | 3Ø, 380-420V, 50/60Hz, 6.5A | | 1Ø, 208-220V, 60Hz, 11A | | 3Ø, 208V, 60Hz, 17.5A | | 3Ø, 380-420V, 50/60Hz, 12A |
Option 3 | | Switchable (see below) | | 3Ø, 208V, 60Hz, 7.5A | | 3Ø, 380-420V, 50/60Hz, 10A | | Switchable (see below) |
Option 4 | | | | 3Ø, 380-420V, 50/60Hz, 5A | | | | |
Option 5 | | | | Switchable (see below) | | | | |
Switchable configuration 1Ø, 115V/60Hz, 220V/60Hz, 230V/50Hz | | | | | | | | |
Switchable configuration 1Ø, 208V/60Hz, 220V/60Hz, 230V/50Hz | | Yes | | Yes | | No | | No |
| | | | | | | | |
Safety and fault indicator | | | | | | | | |
1st party approvals | | CE | | CE | | CE | | CE |
3rd party approvals | | UL-OK on 9, 8 or 3-spec | | UL-OK on 9, 8 or 3-spec | | UL-OK on 9, 8 or 3-spec | | UL-OK on 9, 8 or 3-spec |
Over-current restart mode | | Manual by default.Specify automatic with 'A' suffix on model number | | Manual by default.Specify automatic with 'A' suffix on model number | | Manual by default.Specify automatic with 'A' suffix on model number | | Manual by default.Specify automatic with 'A' suffix on model number |
Empty fluid reservoir alarm | | Safety interlock | | Safety interlock | | Safety interlock | | Safety interlock |
Low fluid flow alarm | | N/A | | N/A | | N/A | | N/A |
Temperature out of range alarm | | N/A | | N/A | | N/A | | N/A |
Compressor HP switch | | Standard | | Standard | | Standard | | Standard |
Motor thermal overload | | Standard | | Standard | | Standard | | Standard |
Emergency off | | Standard, via contactor | | Standard, via contactor | | Standard, via contactor | | Standard, via contactor |
Warranty options | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour |
| | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options |
| | | | | | | | |
Options available | | | | | | | | |
Remote alarm/power-off; SA00001 | | Available | | Available | | Available | | Available |
Low temperature pack; SA00002 | | Available, to -20°C | | Available, to -20°C | | Available, to -20°C | | Available, to -20°C |
High temperature pack; SA00003 | | Available, to +80°C | | Available, to +80°C | | Available, to +80°C | | Available, to +80°C |
Water cooled K4/K6/K9/K12; SA00006 | | Available | | Available | | Available | | Available |
Non-return solenoid pack; SA00008 | | Available | | Available | | Available | | Available |
High temperature water circuit w/o heater; SA00009 | | | | | | | | |
Low flow alarm (KT); SA00010 | | Available | | Available | | Available | | Available |
Onboard RS485 data protocol; SA00011 | | Available | | Available | | Available | | Available |
Standard VFC set; SA00012 | | | | | | | | |
In-line Deionising cartridge and fittings; SA00013 | | Available | | Available | | Available | | Available |
Stainless non-return solenoid valve; SA00014 | | | | | | | | |
Castors to replace rubber feet; SA00015 | | Standard | | Standard | | Standard | | Standard |
CPC quick release connectors; SA00016 | | Available | | Available | | Available | | Available |
Installation kit; SA00017 | | Available | | Available | | Available | | Available |
Stainless steel pump and fittings; SA00018 | | Standard | | Standard | | Standard | | Standard |
Mod for outdoor use; SA00020 | |
Available,
to IP54 | |
Available,
to IP54 | |
Available,
to IP54 | |
Available,
to IP54 |
Particulate filter; SA00021 | | Available | | Available | | Available | | Available |
Flow meter pack; SA00022 | | Available | | Available | | Available | | Available |
Fan speed control (on/off); SA00023 | | Available | | Available | | Available | | Available |
Fan speed control (proportional); SA00024 | | Available | | Available | | Available | | Available |
Flow meter pack output to RS485; SA00025 | | Available | | Available | | Available | | Available |
Seismic mounts; SA00026 | | Available | | Available | | Available | | Available |
In-line UV decontamination; SA00027 | | Available | | Available | | Available | | Available |
Qwikfoot kit; SA00028 | | Available | | Available | | Available | | Available |
Stainless enclosure; SA00029 | | Available | | Available | | Available | | Available |
External manifold (2-way); SA00042 | | Available | | Available | | Available | | Available |
External manifold (10-way); SA00050 | | Available | | Available | | Available | | Available |
High ambient pack | | Available, to +45°C | | Available, to +45°C | | Available, to +45°C | | Available, to +45°C |
Shelter pack | | Available | | Available | | Available | | Available |
Filter on outlet/inlet | | Available | | Available | | Available | | Available |
| | | | | | | | |