
Airblast coolers maintain the temperature of process fluids
without use of a refrigeration system by forcing ambient air over the process
fluids to remove unwanted heat, ejecting it into the environment. For customers
who want to maintain above ambient process temperatures, Airblast cooling offers
the most economical and versatile solution.
The A-Series are a compact and transportable range of Airblast
Coolers, designed to control the temperature of water, glycols, and oils, to
support a range of applications. As standard, all units within the A-Series
feature a temperature gauge and a visual tank level indicator, allowing for
visual checks to be performed with ease. Circuit breakers, on/off switch, and
coolant safety bypass are also fitted as standard.
At ATC, each Airblast cooler can be specifically designed
and manufactured to suit each customers requirement. Expert, supportive and
consultative pre-sales advice with free technical support is available from ATC’s
experienced engineering, research, and development team to ensure that requirements
are met.
The following range of control methods are available to ensure
that the Airblast cooler meets the requirements of the application, including:
- Fan control – on/off
- Fan control – proportional
- High ambient fan
- Heater pack
- Non-return solenoid valves
- Volt Free Connections
- Filter kits
Further information relating to the benefits of the addition
of these control methods is available here.
Applied Thermal Control have experience working within a
multitude of industries, supplying Airblast coolers to support a wide range of
applications, including but not limited to:
Inverters, Welding torches, Hydrogen electrolysis, Uniaxial
press machinery, Stamping machines, Cooling electronics, Materials testing,
Cancer therapy, PCR machines, Industrial X-Ray, Cancer Therapy, Welding Robots,
Magnetic Stirrers, Climatic chambers, RF Generation, Motor testing, Roots
blowers, Cooling furnaces, Asphalt screening, Large motors for mixing, Helicopter
motors, Hydrogen generation.
Thermal Exchange began operating in 1982 as specialists in Airblast
cooling, specifically for use within the welding industry. In 2019, the SDI
group merged Thermal Exchange with Applied Thermal Control, allowing for technical
knowledge and expertise to be enhanced by the sharing of experience and
insight. This resulted in a greater choice of cooling solutions, and the option
of onsite service and maintenance.
For customers located in the UK, we can offer service
contract options to support your Airblast cooler in use. Our factory trained,
emergency call out engineers can assess, and where possible, fix on site,
minimising the need to return units to base for repair, resulting in reduced
application downtime.
We have an extensive network of trusted partners and skilled
service agents to support our global customers. Click here to look up
your nearest service agent.
Download the full spec sheet
here | | | | | | | |
Nominal capacity @ ambient 10°K higher than liquid out.
At stated flowrate, 10°K rise through application.Coil takes out 10°K. | | 1kW | | 2kW | | 3kW | |
Administrative Data | | | | | | | |
CAD assembly dwg no. | | MA485 | | MA688 | | MA165 | |
ATC new model name | | A01061U | | A020309 | | A030509 | |
| | A01032U | | A020509 | | A031009 | |
| | A01061L | | | | A031709 | |
| | A01032L | | | | | |
| | | | | | | |
Physical attributes | | | | | | | |
Physical dimensions(mm) | | W180 x D435 x H380mm | | W413 x D471 x H819mm | | L540 x W550 x H713mm | |
Construction | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | | Sheet steel gauge 1.5mm | |
| | Epoxy polyester powder coat | | Epoxy polyester powder coated | | Epoxy polyester powder coated | |
Mounting type | | Rubber feet | | Castors, 2 swivel, 2 braked | | Castors, 2 swivel, 2 braked | |
Acceptable environment | | Indoors | | Indoors or outdoors sheltered | | Indoors or outdoors sheltered | |
Noise level (dB(A)@1m) | | ≤54 | | ≤65 | | ≤65 | |
Toolless access | | No | | No | | No | |
| | | | | | | |
Temperature control attributes | | | | | | | |
Technology | | Air blast | | Air blast | | Air blast | |
Control method | | None, continuous fan | | None, continuous fan | | None, continuous fan | |
Temperature stability | | Load & ambient dependent | | Load & ambient dependent | | Load & ambient dependent | |
Cooling capacity with 'setpoint' 5°K above ambient | | 0.5kW | | 1.0kW | | 1.5kW | |
Cooling capacity with 'setpoint' 10°K above ambient | | 1kW | | 2kW | | 3kW | |
Cooling capacity with 'setpoint' 20°K above ambient | | 2kW | | 4kW | | 6kW | |
Maximum ambient | | +40°C | | +40°C | | +40°C | |
Design flowrate | | 1.3L/min | | 3.3L/min | | 4.98L/min | |
Maximum THR (Total Heat Rejection) | | Applied load, plus power in | | Applied load, plus power in | | Applied load, plus power in | |
| | | | | | | |
Water circuit attributes | | | | | | | |
Maximum permissible return line temperature | | +60°C | | +60°C | | +60°C | |
System volume (L) | | 1 | | 4 | | 5 | |
Pump options | | PC3, PC6 (032, 061) | | P3, P5, P10 | | P5, P10, P17 | |
Pressure relief | | None | | Spring loaded PRV | | Spring loaded PRV | |
Standard fittings | | Pushfit 12mm | | 1/2" BSPPF | | 1/2" BSPPF | |
Standard chemical compatibility | | Tap water, water-glycol mix | | Tap water, water-glycol mix | | Tap water, water-glycol mix | |
| | | | | | | |
Electrical attributes | | | | | | | |
(24Vdc, +V, 0V, E) L-spec | | Available, 0.5A@230Vac | | - | | - | |
(90-264Vac, 1/2, 50-60Hz) U-spec | | Available, 5A@24Vdc | | - | | - | |
(230Vac, 1, 50Hz) 0-spec | | - | | - | | - | |
(115Vac, 1, 60Hz) 1-spec | | - | | - | | - | |
(400Vac, 3, 50Hz) 3-spec | | - | | - | | - | |
4-spec | | - | | - | | - | |
5-spec | | - | | - | | - | |
(Switchable 208Vac, 1/2, 60Hz | 220Vac, 1/2, 60Hz | 230Vac, 1, 50Hz) 6-spec | | - | | - | | - | |
(Switchable 115Vac, 1, 60Hz | 220Vac, 1/2, 60Hz | 230Vac, 1, 50Hz) 7-spec | | - | | - | | - | |
(208Vac, 3, 60Hz) 8-spec | | - | | - | | - | |
(208-230Vac, 1/2, 50/60Hz) 9-spec | | - | | Available, 4A | | Available, 4A | |
| | | | | | | |
Safety interlocks, protections, standards and indicators | | | | | | | |
1st party approvals | | CE, UKCA | | CE, UKCA | | CE, UKCA | |
3rd party approvals | | UL-ready | | UL-ready | | UL-ready | |
Empty fluid reservoir alarm | | Standard, process stop | | Standard, process stop | | Standard, process stop | |
Low fluid flow alarm | | Optional | | Optional | | Optional | |
Temperature out of range alarm | | Optional | | Optional | | Optional | |
Temperature display | | Optional | | Optional | | Optional | |
Motor thermal overload | | Not present | | Standard | | Standard | |
Cooling system | | Single 172mm axial frame fan.PED-compliant coil. | | Single 250mm axial fan.PED-compliant coil. | | Single 300mm axial fan.PED-compliant coil. | |
Water system | | Fluid level switch | | Fluid level switch | | Fluid level switch | |
| | UL-approved fuse protected | | Pump motor UL-approved | | Pump motor UL-approved | |
| | Pump motor | | Pump motor thermal overload | | Pump motor thermal overload | |
Overcurrent protection | | Standard, via L1/L2 fuses | | Standard, via MCB | | Standard, via MCB | |
Overcurrent fault-cleared restart mode | | Fuse replacement | | Manual restart | | Manual restart | |
Interlock-restored restart mode | | Automatic | | Automatic | | Automatic | |
Emergency off | | Not present | | Not present | | Not present | |
Warranty options | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | | 2 year parts, 1 year labour | |
| | Enhanced warranty options | | Enhanced warranty options | | Enhanced warranty options | |
| | | | | | | |
Options available | | | | | | | |
Remote alarm/power-off; SA00001 | | Available | | Available | | Available | |
Low temperature pack; SA00002 | | - | | - | | - | |
High temperature pack; SA00003 | | Available, to +85°C | | Available, to +85°C | | Available, to +85°C | |
Water cooled KT; SA00004 | | - | | - | | - | |
Water cooled K1; SA00005 | | - | | - | | - | |
Water cooled K4/K6/K9/K12; SA00006 | | - | | - | | - | |
Water cooled K3; SA00007 | | - | | - | | - | |
Non-return solenoid pack; SA00008 | | Available | | Available | | Available | |
High temperature water circuit w/o heater; SA00009 | | Available | | Available | | Available | |
Low flow alarm (KT); SA00010 | | Available | | Available | | Available | |
Onboard RS485 data protocol; SA00011 | | Available | | Available | | Available | |
Standard VFC set; SA00012 | | Available | | Available | | Available | |
In-line Deionising cartridge and fittings; SA00013 | | - | | - | | - | |
Stainless non-return solenoid valve; SA00014 | | Available | | Available | | Available | |
Castors to replace rubber feet; SA00015 | | Available | | - | | - | |
CPC quick release connectors; SA00016 | | Available | | Available | | Available | |
Installation kit; SA00017 | | Available | | Available | | Available | |
Stainless steel pump and fittings; SA00018 | | - | | Available | | Available | |
KT filter kit; SA000019 | | - | | - | | - | |
Mod for outdoor use; SA00020 | | - | | Available | | Available | |
Particulate filter; SA00021 | | - | | Available | | Available | |
Flow meter pack; SA00022 | | - | | Available | | Available | |
Fan speed control (on/off); SA00023 | | Available, stability to ±2°C | | Available, stability to ±2°C | | Available, stability to ±2°C | |
Fan speed control (proportional); SA00024 | | Available, stability to ±0.5°C | | Available, stability to ±0.5°C | | Available, stability to ±0.5°C | |
Flow meter pack output to RS485; SA00025 | | - | | Available | | Available | |
Seismic mounts; SA00026 | | - | | - | | Available | |
In-line UV decontamination; SA00027 | | Available | | Available | | Available | |
Qwikfoot kit; SA00028 | | - | | Available | | | |
Stainless enclosure; SA00029 | | Available | | Available | | Available | |
De-branding of standard model; SA00030 | | Available | | Available | | Available | |
High ambient fans; SA00031 | | - | | Available | | Available | |
Internal manifold (2-way); SA00032 | | - | | Available | | Available | |
Internal manifold (3-way); SA00033 | | - | | Available | | Available | |
Internal manifold (4-way); SA00034 | | - | | - | | - | |
Internal manifold (5-way); SA00035 | | - | | - | | - | |
Internal manifold (6-way); SA00036 | | - | | - | | - | |
Internal manifold (7-way); SA00037 | | - | | - | | - | |
Internal manifold (8-way); SA00038 | | - | | - | | - | |
Internal manifold (9-way); SA00039 | | - | | - | | - | |
Internal manifold (10-way); SA00040 | | - | | - | | - | |
Frost protection; SA00041 | | - | | Available | | Available | |
External manifold (2-way); SA00042 | | Available | | Available | | Available | |
External manifold (3-way); SA00043 | | Available | | Available | | Available | |
External manifold (4-way); SA00044 | | Available | | Available | | Available | |
External manifold (5-way); SA00045 | | Available | | Available | | Available | |
External manifold (6-way); SA00046 | | Available | | Available | | Available | |
External manifold (7-way); SA00047 | | Available | | Available | | Available | |
External manifold (8-way); SA00048 | | Available | | Available | | Available | |
External manifold (9-way); SA00049 | | Available | | Available | | Available | |
External manifold (10-way); SA00050 | | Available | | Available | | Available | |
Remote stop-start; SA00051 | | Available | | Available | | Available | |
Auto refill; SA00052 | | - | | - | | Available | |
Fluid adapters; SA00053 | | Available | | Available | | Available | |
Extra Close Control; SA00054 | | - | | - | | - | |
Pressure sensor; SA00055 | | Available | | Available | | Available | |
Pressure sensor to RS485; SA00056 | | Available | | Available | | Available | |
Conductivity sensor; SA00057 | | Available | | Available | | Available | |
Conductivity sensor to RS485; SA00058 | | Available | | Available | | Available | |
Inverter-driven pump; SA00059 | | - | | Available | | Available | |
| | | | | | | |
Please contact us for further details on this chiller range.